S.No | Enrollment No | Fellowship | Name of the Candidate | Gender | Guide | Co-guide | Email Id |
---|---|---|---|---|---|---|---|
Batch-2015 ( Aug Session) | |||||||
1 | 10PP15A28001 | PROJECT ASSISTANT | Arjun V H | Male | Dr.V.M.Tiwari | Dr.Sandeep kumar Gupta | arjunv[dot]ngri15a[at]acsir[dot]res[dot]in |
Batch-2016 (Jan/ Aug Session) | |||||||
1 | 10PP16J28001 | DST-WOS-A | B. Padmavathi | Female | Dr.V.M.Tiwari | Dr.R.K.Tiwari | paddu[dot]geophysics[at]gmail[dot]com |
2 | 10PP16A28007 | INSPIRE | Jonti Gogoi | male | Dr.Anand Kumar Pandey | Dr.Prabha Pandey | jontigogoi66[at]gmail[dot]com |
3 | 10PP16A28008 | INSPIRE | Pooja Yadav | Female | Dr.D.Srinivasa Sarma | - | poojayadav90[dot]geo[at]gmail[dot]com |
Batch-2017 (Jan/ Aug Session) | |||||||
1 | 10PP17J28003 | INSPIRE | Venkatarao Ajay Kumar | Male | Dr.N.C.Mondal | Dr.Shakeel Ahmed | ajay183v[at][at]gmail[dot]com |
2 | 10PP17A28001 | INSPIRE | Sethuraman Gomathi Abhirami | Female | Dr.M.Satyanarayanan | - | sg[dot]abhirami[at]yahoo[dot]in |
3 | 10PP17A28005 | INSPIRE | Abhilash Kumar Paswan | Male | Dr.V.M.Tiwari | Dr.Shakeel Ahmed | abhilashpaswan[at]gmail[dot]com |
4 | 10PP17A28009 | UGC-JRF | Rasheed K. | Male | Dr.D.Srinivasa Sarma | - | irash160[at]gmail[dot]com |
Batch-2018 ( Aug Session) | |||||||
1 | 10PP18A28001 | INSPIRE | Arathi G Panicker | Female | Dr.M.Ram Mohan | - | arathigpanicker2[at]gmail[dot]com |
2 | 10PP18A28002 | UGC-JRF | Aurovinda Panda | Male | Dr.D.Srinivasa Sarma | - | avpanda4[at]gmail[dot]com |
3 | 10PP18A28003 | INSPIRE(Rejected) | Guddeti Sravya Sai | Female | Dr.K.Rama Mohan | - | sravyasai03[at]gmail[dot]com |
4 | 10PP18A28004 | CSIR-NET | Sima Gorai | Female | Dr.Bulusu Sreenivas | - | sima[dot]geol90[at]gmail[dot]com |
5 | 10PP18A28005 | CSIR/UGC-JRF | Rahul Patel | Male | Dr.D.Srinivasa Sarma | - | rpatel[dot]geo[at]gmail[dot]com |
6 | 10PP18A28006 | INSPIRE | Fauzia | Female | Dr.V. M. Tiwari | Dr.Shakeel Ahmed | fauzia9800[at]gmail[dot]com |
7 | 10PP18A28007 | INSPIRE | Animireddy Ramesh | Male | Dr.Satyavani Nittala | - | ramesh[dot]6239[at]gmail[dot]com |
8 | 10PP18A28008 | INSPIRE | Satish Chandra Verma | Male | Dr.Prabha Pandey | Dr.Anand Kumar Pandey | vschandra94[at]gmail[dot]com |
9 | 10PP18A28009 | PA L-III | Sai Kiran B | Male | Dr.P.S.R Prasad | - | burlasaikiran[at]gmail[dot]com |
10 | 10PP18A280010 | PA L-II | Maisnam Devika Devi | Female | Dr.Anand Kumar Pandey | Dr.Prabha Pandey | maisnamdevika[at]gmail[dot]com |
11 | 10PP18A280012 | DST-WOS-A | Khadke Namrate Chandrashekhar | Female | Dr.EVSSK Babu | Dr.Y J Bhaskar Rao | namrata[dot]ck90[at]gmail[dot]com |
12 | 10PP18A280013 | PROJECT ASSISTANT | Khadke Namrate Chandrashekhar | Male | Dr.Prakash Kumar | - | bijayaismngri2015[at]gmail[dot]com |
13 | 10PP18A280015 | CSIR-UGC-JRF | Pronoy Roy | Male | Dr.Bulusu Sreenivas | - | r[dot]barcapro0007[at]gmail[dot]com |
14 | 10PP18A280016 | DST-WOS-A | Sikha Hiloidari | Female | Dr.D.Srinivasa Sarma | Dr.M.Satyanarayanan | sikha[dot]hiloidari88[at]gmail[dot]com |
15 | 10PP18A280017 | CSIR-JRF | Abdurrahman | Male | Dr.N.C.Mondal | - | alrahman777[at]gmail[dot]com |
16 | 10PP18A28019 | CSIR-JRF | Sarbajit Dash | Male | Dr. EVSSK Babu | - | sarbajitdash1994[at]gmail[dot]com |
17 | 10PP18A28020 | CSIR-JRF | Prashant Kumar | Male | Dr. Pavan Kumar V | - | bhu[dot]prashant[at]outlook[dot]com |
18 | 10PP18A28021 | PROJECT ASSISTANT | Balaboina Vikram Raju | Male | Dr. M. Ram Mohan | - | vikramraju[dot]balaboina[at]gmail[dot]com |
19 | 10PP18A28022 | INSPIRE | Seema Begum Habibuddin | Female | Dr. Tanvi Arora | - | mominseema94[at]gmail[dot]com |
20 | 10PP18A28023 | PROJECT ASSISTANT | Mulavada Vidya Sagar | Male | Dr. Subhash Chandra | - | vidyasagar[dot]msctech[at]gmail[dot]com |
21 | 10PP18A28025 | PA L-III | Laxmi Pandey | Female | Dr. Kalachand Sain | Dr. Maheswar Ojha | laxmigeophybhu[at]gmail[dot]com |
Batch-2019 (Aug Session) | |||||||
1 | 10PP19A28001 | UGC-NET-JRF | Shibu Rajkhowa | Male | Dr. Anand Kumar Pandey | Dr. Prabha Pandey | srajkhowa92[at]gmail[dot]com |
2 | 10PP19A28002 | UGC-NET-JRF | Md. Shadman | Male | Dr. Anand Kumar Pandey | - | shadmd94[at]gmail[dot]com |
3 | 10PP19A28003 | PROJECT ASSISTANT | Gunnam Venkata Ratnalu | Male | Dr. Ratnakar Dhakate | - | venkataratnalu[at]gmail[dot]com |
4 | 10PP19A28004 | TWAS | Benjamin Boadi | Male | Dr. P.V Sunder Raju | - | kwesiboadi[at]ngri[dot]res[dot]in |
5 | 10PP19A28005 | CSIR-NET-JRF | Abhisek Mishra | Male | Dr. Senthil Kumar Perumal | - | abhisekmishra81[at]gmail[dot]com |
6 | 10PP19A28008 | INSPIRE(Rejected) | Rohit Chandrakant Panchabhai | Male | Dr. N. C. Mondal | - | panchabhairohit[at]gmail[dot]com |
7 | 10PP19A28010 | UGC-NET-JRF | Aditya Mohanty | Female | Dr. Vineet Kumar Gahalaut | - | adityamohanty08[at]gmail[dot]com |
8 | 10PP19A28011 | INSPIRE | Vivek Krishnan | Male | Dr. Senthil Kumar Perumal | - | viveknavaneetham2013[at]gmail[dot]com |
9 | 10PP19A28012 | INSPIRE | Ayushi Agarwal | Female | Dr. Ratnakar Dhakate | - | ayushia065[at]gmail[dot]com |
10 | 10PP19A28013 | INSPIRE(Rejected) | Kailash | Male | Dr. Devender Kumar | Dr. K. Rama Mohan | kailashchaudhary97[at]gmail[dot]com |
11 | 10PP19A28014 | PROJECT ASSISTANT | Ajithabh K.S. | Male | Dr. B. P.K Patro | - | ajithabhks[at]gmail[dot]com |
12 | 10PP19A28015 | UGC-NET-JRF | Nirujogi Narsimha Naidu | Male | Dr. V. M. Tiwari | Dr. A. P. Singh | nnnaidu3[at]gmail[dot]com |
13 | 10PP19A28016 | UGC-NET-JRF | Rajeev Kumar | Male | Dr. Bulusu Sreenivas | Dr. T. Vijaya Kumar | rajeevkumar161995[at]gmail[dot]com |
14 | 10PP19A28017 | PROJECT ASSISTANT | Vanga Mounika | Female | Dr. Maheswar Ojha | - | vangamounika97[at]gmail[dot]com |
15 | 10PP19A28018 | PROJECT ASSISTANT | Palle Jyothsna | Female | Dr. Satyavani Nittala | - | jyo[dot]sarika[at]gmail[dot]com |
16 | 10PP19A28020 | INSPIRE | Shikha Dixit | Female | Dr. Bulusu Sreenivas | Dr. T. Vijaya Kumar | kimmidixit1995[at]gmail[dot]com |
17 | 10PP19A28021 | PROJECT ASSISTANT | Dhulipudi Gopinadh | Male | Dr. Kusumita Arora | - | gopinadh840[at]gmail[dot]com |
18 | 10PP19A28022 | PROJECT ASSISTANT | Kattula Bhima Raju | Male | Dr. Subhash chandra | - | bheemusonys[at]gmail[dot]com |
19 | 10PP19A28023 | SPONSORED | Aseem Sharma | Female | Dr. Abhey Ram Bansal | - | hi2aseem[at]gmail[dot]com |
20 | 10PP19A28024 | INSPIRE | Pasagadgu Sion Kumari | Female | Dr. Sandeep Kumar Gupta | - | psionkumari10[at]gmail[dot]com |
21 | 10PP19A28025 | SPONSORED | Rehmat Khan | Male | Dr. Tanvi Arora | - | rehmat78[at]gmail[dot]com |
22 | 10PP19A28026 | INSPIRE(Rejected) | Vivek Jyoti Jena | Male | Dr. Atulya Kumar Mohanty | - | vivekgeo04[at]gmail[dot]com |
23 | 10PP19A28027 | UGC-NET-JRF | Undapalli Nanajee | Male | Dr. M. Ravi Kumar | - | nanajee[dot]geophysics[at]gmail[dot]com |
24 | 10PP19A28028 | UGC-NET-JRF | Ghadamode Vikas Dnyaneshwar | Male | Dr. Anand Kumar Pandey | Dr.Kirti Srivastava | vikasghadamode7[at]gmail[dot]com |
25 | 10PP19A28030 | UGC-NET-JRF | Dasari Babu Mallesh | Male | Dr. A. Keshav Krishna | - | dbabumallesh[at]gmail[dot]com |
26 | 10PP19A28031 | CSIR-NET-JRF | Masood Alam | Male | Dr. Maheswar Ojha | - | masoodalam697[at]gmail[dot]com |
27 | 10PP19A28032 | PROJECT ASSISTANT | Sudeshna Moharana | Female | Dr. Laxmidhar Behera | sud[dot]gud[dot]2p18[at]gmail[dot]com | |
28 | 10PP19A28033 | Project Associate | Sushree Sangita Pal | Female | Dr. Bulusu Sreenivas | Dr. T. Vijaya Kumar | sushreepal1995[at]gmail[dot]com |
29 | 10PP19A28034 | INSPIRE(Rejected) | Prasoon Awasthi | Male | Dr. Nimisha Vedanti | - | awasthi[dot]prasoon26[at]gmail[dot]com |
30 | 10PP19A28036 | CSIR-NET-JRF | Mohammad Qasim | Male | Dr. M. Ram Mohan | - | mohd[dot]qasim7662[at]gmail[dot]com |
Batch-2020(Jan/ Aug Session) | |||||||
January 2020 Session | |||||||
1 | 10PP20J28001 | PA L-II | Kanchan Tiwari | Female | Dr. V. M. Tiwari | Dr. A. P. Singh | kanchantiwari5july[at]gmail[dot]com |
2 | 10PP20J28002 | UGC-NET-JRF | Gadge Vishal Sitaram | Male | Dr. T. Vijaya Kumar | - | vishalgadge66[at]gmail[dot]com |
3 | 10PP20J28006 | CSIR-GROUP-IV(SCIENTIST) | Sateesh Chandrapuri | Male | Dr. N. C. Mondal | - | schandrapuri[at]ngri[dot]res[dot]in |
4 | 10PP20J28007 | CSIR-NET-JRF | Mahesh Shridhar More | Male | Dr. EVSSK Babu | - | m2mthakur[at]gmail[dot]com |
5 | 10PP20J28008 | INSPIRE | Shaik Nasif Ahmed | Male | Dr. Nimisha Vedanti | - | shaiknasif1206[at]gmail[dot]com |
6 | 10PP20J28009 | CSIR-NET-JRF | Srirama Madhusudhan | Male | Dr. Sandeep Kumar Gupta | - | sriramamadhu1994[at]gmail[dot]com |
7 | 10PP20J28010 | UGC-NET-JRF | Battina Suresh | Male | Dr. Bulusu Sreenivas | - | sureshan[dot]ncc[at]gmail[dot]com |
8 | 10PP20J28012 | CSIR-NET-JRF | More Shekhar Vilas | Male | Dr. Ratnakar Dhakate | - | shekharmore4444[at]gmail[dot]com |
9 | 10PP20J28013 | UGC-NET-JRF | Vemana Eswara Venkata Ravi Kishore | Male | Dr. K. Rama Mohan | - | kishore[dot]vemana[at]gmail[dot]com |
August session-January 2021 Session | |||||||
1 | 10PP21J28011 | CSIR-NET-JRF | Monalisa Kundu | Female | Dr. Bulusu Sreenivas | - | kundu[dot]monalisa2010[at]gmail[dot]com |
2 | 10PP21J28012 | CSIR-NET-JRF | Athul P | Male | Dr. N. Purnachandra Rao | Dr. Himangshu Paul | athulgeophysics[at]gmail[dot]com |
3 | 10PP21J28013 | CSIR-NET-JRF | Nidhi Parashar | Female | Dr. Vineet Kumar Gahalaut | - | nidhiparasharawr[at]gmail[dot]com |
4 | 10PP21J28015 | PROJECT ASSISTANT | Nalluru Narasimha Chakravarthi | Male | Dr. Ajay Manglik | - | chakrimarinegeop[at]yahoo[dot]com |
5 | 10PP21J28016 | PROJECT ASSISTANT | More Shivprasad Panditrao | Male | Dr. V. M. Tiwari | - | shivmore1[at]gmail[dot]com |
6 | 10PP21J28017 | PROJECT ASSISTANT | Prashant Kumar | Male | Dr. V. M. Tiwari | - | prashantgbhu[at]gmail[dot]com |
7 | 10PP21J28018 | DST-WOS-A | Thungbeni M Ovung | Female | Dr. K. Rama Mohan | - | thungbeniovung89[at]gmail[dot]com |
8 | 10PP21J28019 | RGNF | Dildi | Male | Dr. EVSSK Babu | - | dildimekro55[at]gmail[dot]com |
9 | 10PP21J28021 | CSIR-NET JRF | Bharat Moharana | Male | Dr. Atulya Kumar Mohanty | - | bharatmoharana80[at]gmail[dot]com |
10 | 10PP21J28022 | UGC-NET-JRF | Ajeesha A | Female | Dr. Vineet Kumar Gahalaut | - | ajeeshaklm[at]gmail[dot]com |
11 | 10PP21J28023 | PROJECT ASSISTANT | Saqib Zia | Male | Dr. Nimisha Vedanti | - | saquibzia[at]ngri[dot]res[dot]in |
12 | 10PP21J28024 | INSPIRE | Pelluri Latha Sri | Female | Dr. Satyavani Nittala | - | lathasrilathapelluri[at]gmail[dot]com |
13 | 10PP21J28025 | CSIR-NET JRF | Anurag Chaurasia | Male | Dr. Vineet Kumar Gahalaut | - | mr[dot]anuragkumar14[at]gmail[dot]com |
14 | 10PP21J28026 | CSIR/UGC-NET-JRF | Onkernath Giri | Male | Dr. Atulya Kumar Mohanty | - | omkarnathgiri80[at]gmail[dot]com |
15 | 10PP21J28027 | PROJECT ASSISTANT | Sidagam Eswara Rao | Male | Dr. Labani Ray | - | eswar5063[at]gmail[dot]com |
16 | 10PP21J28028 | PROJECT ASSISTANT | Krishan Vishwakarma | Male | Dr. V. M. Tiwari | - | krishanvishwakarma4[at]gmail[dot]com |
17 | 10PP21J28029 | PROJECT ASSISTANT | Kolli Laxminarayana | Male | Dr. Biswajit Mandal | - | laxmingeo109[at]gmail[dot]com |
18 | 10PP21J28030 | PROJECT ASSISTANT | Anshuman Pandey | Male | Dr. Vineet Kumar Gahalaut | - | anshuman[dot]bhu[dot]geo[at]gmail[dot]com |
Batch-2021 (Jan/ Aug Session) | |||||||
January 2021 Session | |||||||
1 | 10PP21J28001 | CSIR-NET-JRF | Sadan Rahim | Male | Dr. M. Ram Mohan | - | sadanr8[at]gmail[dot]com |
2 | 10PP21J28003 | PROJECT ASSOCIATE | Ravi Prakash Singh | Male | Dr. N. Purnachandra Rao | Dr. Himangshu Paul | raviprakash47010[at]gmail[dot]com |
3 | 10PP21J28004 | PROJECT ASSOCIATE | Arti Devi | Female | Dr. M. Ravi Kumar | Dr. Sunil K Roy | arti[dot]geo04[at]gmail[dot]com |
4 | 10PP21J28005 | SPONSORED | J. Jagan Prasanna | Male | Dr. Nimisha Vedanti | - | jaganjprasanna[at]yahoo[dot]com |
5 | 10PP21J28006 | PROJECT ASSOCIATE | Rajewar Shubham Kashinath | Male | Dr. Vineet Kumar Gahalaut | - | shubhamrajewar[at]gmail[dot]com |
6 | 10PP21J28007 | PROJECT ASSOCIATE | Allu Raju Babu | Male | Dr. Laxmidhar Behera | - | rajubabu944144[at]gmail[dot]com |
7 | 10PP21J28008 | CSIR/UGC-NET-JRF | Yezarla Mahesh | Male | Dr. N. Purnachandra Rao | Dr. Himangshu Paul | mj[dot]geo2017[at]gmail[dot]com |
8 | 10PP21J28009 | UGC-NET-JRF | Shahwaz Khan | Male | Dr. Tanvi Arora | - | khanshahwaz8[at]gmail[dot]com |
9 | 10PP21J28010 | PROJECT ASSOCIATE | Dwijendra Nath Pandey | Male | Dr. Vineet Kumar Gahalaut | - | dwijendrabhumet[at]gmail[dot]com |
August 2021 Session | |||||||
1 | 10PP21A28002 | SPONSORED | George Biswas | Male | Dr. Tanvi Arora | Dr. Shakeel Ahmed | george[dot]biswas704[at]gmail[dot]com |
2 | 10PP21A28003 | PROJECT ASSOCIATE | Tony Saini | Male | Dr. Abhey Ram Bansal | - | tonysaini29[at]gmail[dot]com |
3 | 10PP21A28004 | PROJECT ASSOCIATE | Vikash Chand Patel | Male | Dr. A. P. Singh | Dr. Abhey Ram Bansal | vikash001[dot]bhu92[at]gmail[dot]com |
4 | 10PP21A28005 | UGC-NET-JRF | Ayan Dutta | Male | Dr. Labani Ray | - | ayandutta378[at]gmail[dot]com |
5 | 10PP21A28008 | CSIR-Group-III(TS) | Prabala Bhaskara R Murty | Male | Dr. EVSSK Babu | Dr. Bulusu Sreenivas | pbrmurty[at]ngri[dot]res[dot]in |
6 | 10PP21A28009 | CSIR-NET-JRF | Ahsanullah Ansari | Male | Dr. D. Srinivasa Sarma | - | mohdahsan7628[at]gmail[dot]com |
7 | 10PP21A28010 | UGC-NET-JRF | Saneesh Ali T S | Male | Dr. Sandeep Kumar Gupta | - | contactsaneeshali[at]gmail[dot]com |
8 | 10PP21A280012 | UGC-NET-JRF | Arindom Gogoi | Male | Dr. Anand Kumar Pandey | Dr. Prabha Pandey | gogoi_arindom[at]iitgn[dot]ac[dot]in |
Page Last Updated On : 28-03-2022