Sl.No. | Title | Publish Date | Last Date |
---|---|---|---|
1 | Geodetic strain rate, slip deficit and seismicity analysis in Central Seismic Gap of the Himalayan arc | 19-05-2022 | 19-06-2022 |
2 | Structural Mapping of potential field sources using BHG filter | 19-05-2022 | 19-06-2022 |
3 | Integrated approach to delineate sites for implementation of managed aquifer recharge (MAR) structures in Cuoridated crystalline aquifer of south India | 19-05-2022 | 19-06-2022 |
4 | Modelling of Moment Tensors and Source Parameters of the 25 July 2021 Rare Lower Crustal Hyderabad (India) Earthquake of Mw 3.9 | 19-05-2022 | 19-06-2022 |
5 | De-noising receiver function data using the unsupervised deep learning approach | 19-05-2022 | 19-06-2022 |
Page Last Updated On : 19-05-2022