Earthquakes are one of the terrifying natural hazards, which have the potential to cause devastation to life and property. Surrounded as our country is by the Himalayan collision zone in the north and Andaman subduction zone to the east, along with the recent history of major earthquakes within the continental shield region, earthquakes and tsunamis are natural hazards, which require administration and populace to be in a state of ever preparedness. The high density of population and the traditionally spontaneous and unregulated growth of human habitation make a large section of the demography vulnerable to earthquake hazards due to ground shaking, liquefaction, ground displacement, possibly associated flooding and fires, which can cause widespread damage in a very short time. CSIR-NGRI has a long history of study of earthquakes and is committed to continued research in high-risk zones as well as continuous monitoring for high valued and strategic installations.
The ongoing projects in CSIR-NGRI on this theme are listed below.
Title: | Seismic hazard assessment in the Kashmir Himalaya using geological, seismological and geodetic data |
Objective: |
* Imaging the crust-upper mantle geometry, estimation of crustal deformation and numerical modeling in the Kashmir Himalaya towards realistic estimation of earthquake hazard. * Crustal deformation in and around the locked zone from long term GPS observations * Modeling the strong ground motion and hazard assessment due to a possible M8 or M9 scenario earthquake in Kashmir Himalaya * Modeling the stress build up due to plate interaction and kinematics of the Indian plate motion in this region * Constraining the locations and dates of past large earthquakes from sedimentary and liquefaction features preserved in the sedimentary columns. |
Sponsor: | MoES |
Duration: | 02/2014 - 03/2019 |
Participants: | Dr. Prakash Kumar, Dr. V K Gahalaut, Dr. M Ravi Kumar, Dr. V M Tiwari, Dr. A K Pandey |
Title: | Characterisation of Seismic sources in the Peninsular shield |
Objective: |
* Characterisation of seismicity in Godavari and Narmada-Son rift systems in the Peninsular shield. * Delineating seismically active faults in non-rift systems. * To use above inputs to comprehend the geo-dynamics of the Indian plate. |
Sponsor: | MoES |
Duration: | 01/2014 - 12/2016 Ext. 02.11.2018 |
Participants: | Dr. D Srinagesh, Dr. R K Chadha, Dr. D V Ramana, Dr. M Shekar, R Vijaya Raghavan, Narendra Kumar |
Title: | Study of earthquake processes in the Koyna-Warna region through borehole seismology and related studies in exploratory boreholes |
Objective: |
* Establishment of a borehole seismic network for precise delineation of the geometry of fault zone for planning the precise location of deep drilling. * Study of structural elements from borehole data and their correlation with surface and basement features including hydrology. * Modeling of the earthquake source process in the Koyna region. |
Sponsor: | MoES |
Duration: | 04/2015 - 03/2018 Ext. 12/2018 |
Participants: | Dr. H V S Satyanarayana, Dr. Kusumita Arora, Dr. D Shashidhar, Dr. M Venkateshwarlu, N Mallika, A N S Sarma, KNSSS Srinivas, M Srihari Rao |
Title: | Seismic Monitoring Station at Nagarjuna Sagar |
Objective: |
* Annual operation and maintenance of seismic station * Collection and Analysis of seismological data |
Sponsor: | Govt. of A.P. |
Duration: | Continuous |
Participants: | Dr. D Srinagesh, Dr. R K Chadha, C Satyamurthy, Narendra Kumar, Dr. M Shekar, A N S Sarma |
Title: | Seismic Monitoring Station at Sri Ramsagar |
Objective: |
* Annual operation and maintenance of seismic station * Collection and Analysis of seismological data. |
Sponsor: | Govt. of Telangana |
Duration: | Continuous |
Participants: | Dr. D Srinagesh, Dr. R K Chadha, C Satyamurthy, Narendra Kumar, Dr. M Shekar,A N S Sarma |
Title: | Installation of Micro-Earthquake monitoring stations at RAPP, Rajasthan |
Objective: | To monitor the seismicity through installation of Broadband seismographs and to obtain accurate information on hypocenters. |
Sponsor: | NPCIL |
Duration: | 04/2011 - 03/2014 Ext. 28.11.2016 11/2017 Ext. |
Participants: | Dr. H V S Satyanarayana, Dr. D.Srinagesh, U. Gowrisankar, ANS Sarma, Tandan Babu Naik, P.Solomon Raju, YVVBSN Murty, B.Rammurty |
Title: | Micro-Earthquake Monitoring around Kakrapara Atomic Power Plant (KAPP) |
Objective: | To monitor the seismicity through installation of Broadband seismographs and to obtain accurate information on hypocenters in an area of 50 km around KAPP site, the site of Nuclear Power Plant Phase KAPP-3&4. |
Sponsor: | NPCIL |
Duration: | 04/2013 - 11/2016 Ext. 11/2017 Ext. |
Participants: | Dr. H V S Satyanarayana, Dr.D.Srinagesh, Dr.T.Seshunarayana, R.Vijaya raghavan, U.Gowri Shankar, ANS Sarma, Pradeep Naick, Sateesh Chandrapuri, G.Vasudevan, B.Rammurty, Prof.Mrinal k sen (Proj. Adv.) |
Title: | Seismic monitoring stations around NSRS dam at Srisailam |
Objective: |
* Annual operation and maintenance of three accelerographs and one Seismograph * Collection and Analysis of seismological data. |
Sponsor: | Irrigation & CAD Dept., Govt. of A.P. |
Duration: | Continuous |
Participants: | Dr. D Srinagesh, Dr. R K Chadha, Narendra Kumar |
Title: | Micro-Earthquake Monitoring around Gorakhpur, Haryana, Anu Vidyut Pariyojana (GHAVP) site, Dt. Fatehabad, Haryana |
Objective: | To monitor the seismicity through installation of Broadband seismographs and to obtain accurate information on hypocenters in an area of 50 km around GHAVP, the site of Nuclear Power Plant |
Sponsor: | NPCIL |
Duration: | 11/2015 - 10/2018 |
Participants: | Dr. H V S Satyanarayana, Dr. D Srinagesh, R Vijayaraghavan, A N S Sarma, Y V V B S N Murthy, Dr. G Suresh |
Title: | 2D Seismic survey for delineation of the subsurface faults for Kundankulam nuclear power plant site, Tamilnadu State |
Objective: | 2D seismic surveys along 70 LKM using vibroseis as source. The objective of the study is to delineate the subsurface faults near the plant site. |
Sponsor: | NPCIL |
Duration: | 02/2016 - 01/2018 Ext. 04/2018 Ext. |
Participants: | Dr. H V S Satyanarayana, Dr. D Mysaiah, Dr. R K Tiwari, P Prabhakara Prasad, K Satish Kumar, G S Srinivas, B R K Venkatapathi, KNSSS Srinivas, P. Pavan Kishore, M. Srihari Rao, Ashok Kumar, Vasudevan, G Suresh, Dr. T Seshunarayana(Project Advisor) |
Title: | Geological and Geophysical studies of Balai Lineament and systematic studies of Geological maps & reports of GSI on Jabalpur – Mandla fault within 50 km radius for Chutka site, Madhya Pradesh |
Objective: | Delineation/characterisation of faults and lineaments by Geological / Geophysical studies within 5 Km radius of proposed NPP site at Chutka site |
Sponsor: | NPCIL |
Duration: | 10/2016 - 03/2018 Ext. |
Participants: | Dr. H V S Satyanarayana, K Satish Kumar, Dr. D Mysaiah, K Ratnamala, G S Srinivas, B R K Venkatapathi, KNSSS Srinivas, P. Pavan Kishore, M. Srihari Rao, G Vasudevan, Ashok Kumar, K Dhanam, G Suresh |
Title: | Integarted Geological and Geophysical studies at proposed NPP site, Kovvada, Srikakulam district, Andhra Pradesh |
Objective: | Delineation/characterisation of faults and lineaments by Geological/Geophysical studies within 5 and 5-50 km radius from proposed NPP site at Kovvada, Srikakulam district |
Sponsor: | NPCIL |
Duration: | 07/2017 - 07/2020 |
Participants: | Dr. H V S Satyanarayana, Dr. V M Tiwari, Dr. A K Pandey, Dr. D Mysaiah, K Satish Kumar, K Ratnamala, G S Srinivas, R S K Srinivasulu, B R K Venkatapathi, K V V Seshagiri, B Venkateswara Rao, KNSSS Srinivas, P. Pavan Kishore, M. Srihari Rao, G Vasudevan, Ashok Kumar, K Dhanam, G Suresh |
Title: | Site characterization in Uttarakhand Himalayan region based on spatial autocorrelation method (SPAC) |
Objective: | * The Himalayan region is among the most seismically active regions in the world, and has experienced several earthquake disasters till now. Hence, the study of local site conditions is important for these locations to get the realistic hazard assessment |
Sponsor: | DST (WoS-A) |
Duration: | 02/2018 - 01/2021 |
Participants: | S Shaheena Parveen |
Title: | Site specific Seismic Hazard studies at the proposed Mumbai Trans Harbour Link (MTHL) |
Objective: |
The design of the MTHL is to follow a bi-level seismic design approach that includes an Operating Basis Earthquake (OBE) and a Maximum Consedered Earthquake (MCE). The current seismic design requirements for the MTHL consist of the following requirements : 1. Operating Basis Earthquake (OBE) 2. Maximum Considered Earthquke (MCE) |
Sponsor: | MMRDA |
Duration: | 01/2018 - 06/2018 |
Participants: | Dr. D Srinagesh, Dr. Prantik Mandal, Dr. Simanchal Padhy, Dr. G Suresh, D Srinivas |
Title: | Comprehensive study of Geomagnetic pulsations |
Objective: |
* To identify geomagnetic field line resonances (FLRs) in very low (sub-tropical) latitudes * To characterize geomagnetic pulsations at low latitudes during quiet and disturbed periods * To investigate the ionospheric modulation and polarization of pulsations using the magnetic and electric field from Swarm satellite constellation and ground magnetometer * To investigate the signatures of ULF waves prior, during and post earthquake. |
Sponsor: | DST (INSPIRE Faculty Award) |
Duration: | 02/2018 - 01/2023 |
Participants: | Dr. Jayashree Bulusu |
Page Last Updated On : 28-02-2022